X-Ray Monitoring of Solidification Phenomena in Al-Cu Alloys |
|
| Journal | Materials Science Forum (Volume 508) |
|---|---|
| Volume | Solidification and Gravity IV |
| Edited by | A Roósz, M. Rettenmayr and Z. Gácsi |
| Pages | 69-74 |
| DOI | 10.4028/www.scientific.net/MSF.508.69 |
| Citation | Ragnvald H. Mathiesen et al., 2006, Materials Science Forum, 508, 69 |
| Online since | March, 2006 |
| Authors | Ragnvald H. Mathiesen, Lars Arnberg |
| Keywords | Aluminium Alloy, Constitutional Undercooling, Dendrite Fragmentation, Dendritic Growth, Directional Solidification, Synchrotron Radiation (XRD) |
| Abstract | In-situ synchrotron X-ray radiography has been used to study columnar and equiaxed dendritic growth in directional solidification of Al-Cu alloys employing a Bridgman furnace. Nominal spatial and temporal resolutions of 1.5 µm and 150 ms, respectively, were obtained with a 1.3 %1.3 mm2 field of view, and a signal-to-noise above 99.5 %. Dedicated processing software has been developed to allow for quantitative extraction of data such as solid-liquid interface morphology, local propagation velocities and constitutional gradients from the images. The data collected also contain unprecedented in-situ observations on dendrite fragmentation. The limited field of view together with a slight sample position dependency in the heat transfer coefficients made it necessary to impose thermal gradients, G > 10 K/mm, to have reproducible solidification processes. Non-vanishing horizontal G-components contributed to convection that at some occasions resulted in observable effects on growing crystals or on liquid segregates. |
| Full Paper |
Get the full paper by clicking here
|
