Metastable Phase Formation in Undercooled Nd-Fe-B Alloys Investigated by In Situ Diffraction Using Synchrotron Radiation |
|
| Journal | Materials Science Forum (Volume 508) |
|---|---|
| Volume | Solidification and Gravity IV |
| Edited by | A Roósz, M. Rettenmayr and Z. Gácsi |
| Pages | 81-86 |
| DOI | 10.4028/www.scientific.net/MSF.508.81 |
| Citation | Joern Strohmenger et al., 2006, Materials Science Forum, 508, 81 |
| Online since | March, 2006 |
| Authors | Joern Strohmenger, J.R. Gao, Thomas Volkmann, Dieter M. Herlach |
| Keywords | Electromagnetic Levitation, Metastable Phase, Nd-Fe-B, Solidification, Synchrotron Radiation (XRD), Undercooling |
| Abstract | Diffraction experiments on electromagnetically levitated Nd-Fe-B alloys during solidification of the undercooled melt have been performed at the European Synchrotron Radiation Facility (ESRF). By using high intensity synchrotron radiation complete diffraction spectra could be detected within a short period of some seconds thus enabling the observation of metastable solidification products that exhibits a limited lifetime. A metastable phase that crystallizes in wide composition range and that initiates the solidification of the stable Nd2Fe14B1-phase (φ-phase) have been observed. |
| Full Paper |
Get the full paper by clicking here
|
