Fine-Grained Structure Formation in 7475 Al Alloy during Hot Multidirectional Forging |
|
| Journal | Materials Science Forum (Volume 512) |
|---|---|
| Volume | Advanced Structural and Functional Materials Design |
| Edited by | Yukichi Umakoshi and Shinji Fujimoto |
| Pages | 79-84 |
| DOI | 10.4028/www.scientific.net/MSF.512.79 |
| Citation | Alexandre Goloborodko et al., 2006, Materials Science Forum, 512, 79 |
| Online since | April, 2006 |
| Authors | Alexandre Goloborodko, Oleg Sitdikov, Hiromi Miura, Taku Sakai |
| Keywords | Aluminium Alloy, Grain Refinement, Multidirectional Forging, Strain Rate Effect |
| Abstract | Effect of strain rate on grain refinement was studied in multidirectional forging (MDF) of a coarse-grained 7475 Al alloy at 490oC under strain rates of 3 × 10-4 s-1 and 3 × 10-2 s-1. At a strain rate of 3 × 10-4 s-1, the stress – strain ( σ - ε) behavior shows significant work softening just after yielding and a steady-state flow at higher strains. The structural changes are characterized by development of deformation bands at early stages of deformation, followed by formation of a fine grain structure in high strain in the whole material. The volume fraction of new grains increases with strain and approaches a value of about 0.85 over a strain of 3. At a higher strain rate of 3 × 10-2 s-1, in contrast, a steady-state flow following small flow softening appears at a relatively low strain. New grains are formed during steady state flow along original grain boundaries and the volume fraction reaches below 0.2 even in high strain. The occurrence conditions and the mechanisms of grain refinement are discussed in detail. |
| Full Paper |
Get the full paper by clicking here
|
