Effect of Oxidant/ Monomer Ratio on the Electrical Properties of Polypyrrole in Tantalum Capacitors |
|
| Journal | Materials Science Forum (Volumes 514 - 516) |
|---|---|
| Volume | Advanced Materials Forum III |
| Edited by | Paula Maria Vilarinho |
| Pages | 43-47 |
| DOI | 10.4028/www.scientific.net/MSF.514-516.43 |
| Citation | Gonçalo Gonçalves et al., 2006, Materials Science Forum, 514-516, 43 |
| Online since | May, 2006 |
| Authors | Gonçalo Gonçalves, Elvira Fortunato, J.I. Martins, Rodrigo Martins |
| Keywords | Chemical Polymerization, Polypyrrole, Tantalum Capacitors |
| Abstract | In this work, the relation between oxidant/monomer ratio and the electrical conductivity of polypyrrole was studied using different ratios. We achieved a maximum value for electrical conductivity of 7.5 S/cm for a ratio of 2:1. We also developed a chemical dip-coating process to produce the cathode layer in tantalum capacitors. We obtained capacitances of about 80 µF after 8 cycles using the sequence Monomer/Oxidant. |
| Full Paper |
Get the full paper by clicking here
|
