Comparative Study of the Machinability of a Sintered Steel and a Nodular Graphite Iron Using a Constant Axial Force Drilling Test |
|
| Journal | Materials Science Forum (Volume 526) |
|---|---|
| Volume | Advances in Materials Processing Technologies |
| Edited by | M. Marcos and L. Sevilla |
| Pages | 49-54 |
| DOI | 10.4028/www.scientific.net/MSF.526.49 |
| Citation | Lluis Costa Herrero et al., 2006, Materials Science Forum, 526, 49 |
| Online since | October, 2006 |
| Authors | Lluis Costa Herrero, Cayetano Sierra Alcolea, Joan Vivancos Calvet |
| Keywords | Cutting Condition, Drilling Test, Machinability Test |
| Abstract | The objective of this study is to compare the machinability of a sintered steel sample with that of a nodular graphite iron sample. We have developed a method that not only allows us to study the machinability, but also enables us to determine the optimum cutting conditions to suit criteria for maximum production or maximum quality. The method is based on a drilling test using constant axial force at the tip of the drill. |
| Full Paper |
Get the full paper by clicking here
|
