Preparation and Characterization of Monosized Germanium Micro Particles by Pulsated Orifice Ejection Method |
|
| Journal | Materials Science Forum (Volumes 534 - 536) |
|---|---|
| Volume | Progress in Powder Metallurgy |
| Edited by | Duk Yong Yoon, Suk-Joong L. Kang, Kwang Yong Eun and Yong-Seog Kim |
| Pages | 113-116 |
| DOI | 10.4028/www.scientific.net/MSF.534-536.113 |
| Citation | Satoshi Masuda et al., 2007, Materials Science Forum, 534-536, 113 |
| Online since | January, 2007 |
| Authors | Satoshi Masuda, Kenta Takagi, Wei Dong, Akira Kawasaki |
| Keywords | Pulsated Orifice Ejection Method (POEM), Semiconductor Particles, Triggered Nucleation |
| Abstract | Monosized germanium micro particles are prepared by a newly developed Pulsated Orifice Ejection Method (POEM). The obtained particles are categorized into two kinds of the microstructures as refined and coarse ones. The morphological difference is estimated to be determined by the undercooling level during nucleation. Actually, the increase in the temperature of the melt was effective in coarsening the microstructure, because the temperature of the melt intensely relates to the undercooling level. The transition temperature of coarse and refined microstructures is found to be 1300-1350K. Furthermore, a triggered nucleation could improve the crystallinity of the particles in the short separation. |
| Full Paper |
Get the full paper by clicking here
|
