Microstructure and Hardness of Scandium Trialuminide with Ternary Rare-Earth Additions |
|
| Journal | Materials Science Forum (Volumes 539 - 543) |
|---|---|
| Volume | THERMEC 2006 |
| Edited by | T. Chandra, K. Tsuzaki, M. Militzer , C. Ravindran |
| Pages | 1565-1570 |
| DOI | 10.4028/www.scientific.net/MSF.539-543.1565 |
| Citation | Yoshihisa Harada et al., 2007, Materials Science Forum, 539-543, 1565 |
| Online since | March, 2007 |
| Authors | Yoshihisa Harada, David C. Dunand |
| Keywords | Al3Sc, Lattice Parameter, Micro Hardness, Microstructure, Rare Earth (RE), Scandium, SEM/EDS, X-Ray Diffraction (XRD) |
| Abstract | The microstructure of ternary Al3(Sc1-yREy) intermetallic compounds (where RE is one of
the rare-earth elements La, Ce, Nd, Sm, Eu, Yb or Lu), was investigated as a function of RE
concentration for 0 |
| Full Paper |
Get the full paper by clicking here
|
