Evaluation on Some Metallic Alloys for SOFC Interconnect |
|
| Journal | Materials Science Forum (Volumes 544 - 545) |
|---|---|
| Volume | Eco-Materials Processing and Design VIII |
| Edited by | Hyungsun Kim, Junichi Hojo and Soo Wohn Lee |
| Pages | 989-992 |
| DOI | 10.4028/www.scientific.net/MSF.544-545.989 |
| Citation | Chun Lin Chu et al., 2007, Materials Science Forum, 544-545, 989 |
| Online since | May, 2007 |
| Authors | Chun Lin Chu, Jian Yih Wang, Jye Lee, Ruey Yi Lee, Shyong Lee |
| Keywords | Interconnect, Oxide Scale, Solid Oxide Fuel Cell (SOFC) |
| Abstract | Five oxidized metallic alloys, namely, Crofer22, equivalent ZMG232, stainless steel SS430, SS304 and Inconel718 were subjected to oxidation treatment in hot air environment for various period of time. Then the resulted oxide scale was analyzed by scanning electron microscopy (SEM), electron probe micro analyzer (EPMA) and X-ray diffraction (XRD). All the five alloys contain comparable amount of Cr, Mn, Fe, and their surface oxides as analyzed indicate to be Cr2O3 and (Mn, Fe)Cr2O4 spinel compound. |
| Full Paper |
Get the full paper by clicking here
|
