A Preliminary Analysis on Compression Twins in Magnesium
| Periodical | Materials Science Forum (Volumes 546 - 549) |
|---|---|
| Main Theme | Progress in Light Metals, Aerospace Materials and Superconductors |
| Edited by | Yafang Han et al. |
| Pages | 297-300 |
| DOI | 10.4028/www.scientific.net/MSF.546-549.297 |
| Citation | Ping Yang et al., 2007, Materials Science Forum, 546-549, 297 |
| Online since | May, 2007 |
| Authors | Ping Yang, Li Meng, Q.G. Xie, F.E. Cui |
| Keywords | Deformation, Magnesium, Orientation, Twin |
| Price | US$ 28,- |
Basal slip and tension twinning are dominant deformation mechanisms of polycrystalline magnesium at low temperature. However, fracture originates mainly from compression twins or shear bands developed from compression twins. This work compared firstly the morphological difference of two types of twins. Then, the dependence of different deformation mechanisms on initial orientations is computed by Schmid factor analysis and compared with measured matrix orientations of twins. Finally, orientation relationships of compression twins with matrices are determined using EBSD technique and compared with theoretical value.