Recent Advances in the Simulation of Recrystallization and Grain Growth |
|
| Journal | Materials Science Forum (Volumes 558 - 559) |
|---|---|
| Volume | Recrystallization and Grain Growth III |
| Edited by | S.-J.L. Kang, M.Y. Huh, N.M. Hwang, H. Homma, K. Ushioda and Y. Ikuhara |
| Pages | 3-12 |
| DOI | 10.4028/www.scientific.net/MSF.558-559.3 |
| Citation | Günter Gottstein et al., 2007, Materials Science Forum, 558-559, 3 |
| Online since | October, 2007 |
| Authors | Günter Gottstein, Lasar S. Shvindlerman, Mischa Crumbach, L.A. Barrales-Mora |
| Keywords | Grain Boundary Junctions, Grain Growth Kinetics, Nucleation, Simulation |
| Abstract | Modeling and simulation of recrystallization, grain growth, and related phenomena are important tools for the fundamental understanding of microstructural evolution and prediction of engineering properties. In particular for ultra fine grained and nanocrystalline materials proper account of microstructural evolution is essential for the optimal processing of these materials. It is shown that for modeling of softening phenomena it is important to discriminate between discontinuous primary recrystallization and discontinuous grain growth owing to their quite different underlying physics. Recent developments in recrystallization modeling and simulation of grain growth are addressed, in particular nucleation of recrystallization and junction effects in grain growth. Major progress is also expected from atomistic modeling and quantum-mechanical computations for making available specific material properties. |
| Full Paper |
Get the full paper by clicking here
|
