3D Microstructure Development during Unconstrained Solidification of Aluminum Alloys |
|
| Journal | Materials Science Forum (Volumes 561 - 565) |
|---|---|
| Volume | PRICM 6 |
| Edited by | Young Won Chang, Nack J. Kim and Chong Soo Lee |
| Pages | 1015-1018 |
| DOI | 10.4028/www.scientific.net/MSF.561-565.1015 |
| Citation | D. Ruvalcaba et al., 2007, Materials Science Forum, 561-565, 1015 |
| Online since | October, 2007 |
| Authors | D. Ruvalcaba, Dmitry G. Eskin, Laurens Katgerman |
| Keywords | 3D Reconstruction, Aluminum Alloy, Dendrite, Microstructure Development, Solidification |
| Abstract | In the present investigation, serial sectioning and 3D reconstructions are made on samples quenched at selected temperatures during unconstrained solidification in order to observe the evolution in morphology of coarse dendrites in 3D. The 3D microstructure reconstruction during the solidification of an Al−7 wt.% Cu alloy allowed the identification of a complex coarse morphology of dendrites. High-ordered branches present different morphologies at different temperatures and locations in the microstructure due to coarsening and coalescence. 3D visualization of complex dendritic structures is discussed in the present investigation. |
| Full Paper |
Get the full paper by clicking here
|
