Effect of SPS on Surface Characteristics of Gas-Atomized Mg-6wt%Al-1wt%Zn Alloy by Non-Hazardous PEO Treatment |
|
| Journal | Materials Science Forum (Volume 569) |
|---|---|
| Volume | Eco-Materials Processing and Design IX |
| Edited by | Byungsei Jun, Hyungsun Kim, Chanwon Lee, Soo Wohn Lee |
| Pages | 333-336 |
| DOI | 10.4028/www.scientific.net/MSF.569.333 |
| Citation | S.Y. Chang et al., 2008, Materials Science Forum, 569, 333 |
| Online since | January, 2008 |
| Authors | S.Y. Chang, Du Hyung Lee, H.G. Cho, Yo Seung Song, Sung Ho Kim, Chan Bock Lee |
| Keywords | Corrosion Property, Friction Coefficient, Gas Atomization, Mg-Al-Zn Alloy, Micro Hardness, Plasma Electrolytic Oxidation Treatment, Spark Plasma Sintering (SPS) |
| Abstract | The Mg-6wt%Al-1wt%Zn alloy powders mixture produced by gas atomization were spark plasma sintered (SPSed). The SPSed sample was coated by plasma electrolytic oxidation (PEO) method, and the microstructure, mechanical and corrosion properties were investigated and compared to the normally sintered sample. The SPSed sample exhibited a microstructure of well-bonded grains with approximately 48 ,m in grain size, which was bigger than that of the normally sintered sample. The coatings on the SPSed sample were characterized by dense and porous layers, while, in the case of the normally sintered sample, the coatings had grown through the grain boundary of substrate with increasing the coating time. The surface roughness, thickness and micro-hardness of coatings on the SPSed sample increased gradually with increasing the coating time. The corrosion property of coatings on the SPSed sample had a tendency to improve with increasing the coating time in 3.5%NaCl solution. However, it was worse than that of coatings on the normally sintered sample. |
| Full Paper |
Get the full paper by clicking here
|
