In Situ Analysis of Deformation Mechanisms of Cu-Based fcc Materials under Uniaxial Loading |
|
| Journal | Materials Science Forum (Volumes 571 - 572) |
|---|---|
| Volume | Stress Evaluation Using Neutrons and Synchrotron Radiation |
| Edited by | A. R. Pyzalla, A. Borbély and H.-P. Degischer |
| Pages | 89-94 |
| DOI | 10.4028/www.scientific.net/MSF.571-572.89 |
| Citation | Vincent Klosek et al., 2008, Materials Science Forum, 571-572, 89 |
| Online since | March, 2008 |
| Authors | Vincent Klosek, Marie Helene Mathon, M.H. Aouni, Rémi Chiron, Vincent Ji |
| Keywords | Crystallographic Texture, Cu Alloy, Deformation Heterogeneities, Neutron Diffraction, Stress Tensor |
| Abstract | By associating texture determinations and strains measurements by neutron diffraction, the elastoplastic behaviours of families of crystallites with the same crystallographic orientations were characterized in situ in a brass and a bronze alloys under uniaxial loading. The polycrystalline orientation analysis method proposed here allows an intermediate approach between a “local” (intragranular) and a “global” characterization, within the bulk of massive samples. |
| Full Paper |
Get the full paper by clicking here
|
