Stress-Induced Twin Boundary Motion in Particulate Ni-Mn-Ga /Polymer Composites
| Periodical | Materials Science Forum (Volume 583) |
|---|---|
| Main Theme | Advances in Shape Memory Materials |
| Edited by | V.A. Chernenko |
| Pages | 197-212 |
| DOI | 10.4028/www.scientific.net/MSF.583.197 |
| Citation | Jorge Feuchtwanger et al., 2008, Materials Science Forum, 583, 197 |
| Online since | May, 2008 |
| Authors | Jorge Feuchtwanger, Marc L. Richard, Patricia Lázpita, Jon Gutiérrez, José M. Barandiarán, Samuel M. Allen, Robert C. O'Handley |
| Keywords | Composite, Ferromagnetic Shape Memory Alloys (FSMA), Mechanical Energy Absorption, Neutron Diffraction, X-Ray Diffraction (XRD) |
Composites of Ni–Mn–Ga particles in a polyurethane matrix can be made by mixing the particles with the polymer, and allowing them to cure under a magnetic field to texture the composites. These composites show large hysteresis and mechanical losses, when subjected to a cyclic stress, that were far larger than the matrix polymer ones. The additional losses are attributed to the motion of twin boundaries in the filler particles and provide a way for obtaining mechanical energy absorption in a wide frequency range. By means of X-ray and neutron diffraction we present evidence that confirms that twins are present in the particles and that they do move when mechanically loading the composite