Study of the Debinding Rate on MIM Parts Using Plasma Assisted Debinding
| Periodical | Materials Science Forum (Volumes 591 - 593) |
|---|---|
| Main Theme | Advanced Powder Technology VI |
| Edited by | Lucio Salgado and Francisco Ambrozio Filho |
| Pages | 229-234 |
| DOI | 10.4028/www.scientific.net/MSF.591-593.229 |
| Citation | W. da Silveira et al., 2008, Materials Science Forum, 591-593, 229 |
| Online since | August, 2008 |
| Authors | W. da Silveira, Paulo A.P. Wendhausen, Aloísio Nelmo Klein |
| Keywords | Debinding, PADS, Plasma Reactor, Powder Injection Molding (PIM) |
| Price | US$ 28,- |
Binders based on mixtures of polymers and waxes are suitable both for solvent combined with thermal extraction, as well as for pure thermal debinding. The recently developed plasma-assisted debinding and sintering (PADS) process has been targeted, for historical reasons, on a wax-polymer system, appropriated for solvent combined with thermal extraction processes. This paper shows experimental results related to the debinding rate of parts produced by metal powder injection molding using the recently developed Plasma Assisted Debinding process. Influence of temperature and the ratio of cathodic area on the mass loss were studied.