The Effect of Anneal on PP and PA Blends Studied by Positron
| Periodical | Materials Science Forum (Volume 607) |
|---|---|
| Main Theme | Positron and Positronium Chemistry |
| Edited by | S. J. Wang, Z. Q. Chen, B. Wang and Y. C. Jean |
| Pages | 79-81 |
| DOI | 10.4028/www.scientific.net/MSF.607.79 |
| Citation | W. Rong et al., 2008, Materials Science Forum, 607, 79 |
| Online since | November, 2008 |
| Authors | W. Rong, Peng Fei Fang, Q. Wang, Zhe Chen, Shao Jie Wang |
| Keywords | Anneal, Crystalline, Polyamide, Polypropylene (PP), Positron |
| Price | US$ 28,- |
The anneal effect of PP/PA/MMT blends had been studied by positron annihilation lifetime spectra (PALS). The o-Ps lifetime and intensity of unannealed blends were linearly additive basis on the PA weight fraction, which was coincident to the simple compound rule. However, the o-Ps intensity of the samples decreased after samples annealed.