The Challenge of Inhomogeneous Deformation in Magnesium and its Alloys |
|
| Journal | Materials Science Forum (Volumes 618 - 619) |
|---|---|
| Volume | Light Metals Technology 2009 |
| Edited by | M.S. Dargusch & S.M. Keay |
| Pages | 227-232 |
| DOI | 10.4028/www.scientific.net/MSF.618-619.227 |
| Citation | Matthew R. Barnett, 2009, Materials Science Forum, 618-619, 227 |
| Online since | April, 2009 |
| Authors | Matthew R. Barnett |
| Keywords | Extrusion, Grain Boundary Sliding, Magnesium, Precipitation Control, Strength |
| Abstract | It is shown that wrought magnesium alloys display a number of significant types of deformation inhomogeneities. These are influenced by the variation in the ease of basal slip amongst grains, micro-textures, shear banding, twinning and grain boundary sliding. Key features of each of these effects are examined and their engineering consequences and challenges are identified. |
| Full Paper |
Get the full paper by clicking here
|
