Solute Partitioning to Enhance Mechanical Properties of Aged Aluminium Alloys |
|
| Journal | Materials Science Forum (Volumes 618 - 619) |
|---|---|
| Volume | Light Metals Technology 2009 |
| Edited by | M.S. Dargusch & S.M. Keay |
| Pages | 487-491 |
| DOI | 10.4028/www.scientific.net/MSF.618-619.487 |
| Citation | Ian J. Polmear et al., 2009, Materials Science Forum, 618-619, 487 |
| Online since | April, 2009 |
| Authors | Ian J. Polmear, Roger N. Lumley |
| Keywords | Aluminum Alloy, Creep Resistance, Heat Treatment, Tensile Properties |
| Abstract | Deliberate partitioning of solute elements between the matrix solid solution and dispersed precipitates in aged aluminium alloys can be facilitated by underageing during heat treatment. Although this practice may cause some reduction in tensile properties, it has been shown that significant improvements may be achieved in creep resistance, fatigue strength and fracture toughness. Exploitation of secondary precipitation can allow simultaneous increases to be obtained in tensile and fracture properties. |
| Full Paper |
Get the full paper by clicking here
|
