Modelling Dense Granular Flows |
|
| Journal | Materials Science Forum (Volume 623) |
|---|---|
| Volume | Deformation Processes of Rigid Plastic Materials |
| Edited by | Sergei Alexandrov |
| Pages | 49-59 |
| DOI | 10.4028/www.scientific.net/MSF.623.49 |
| Citation | David Harris, 2009, Materials Science Forum, 623, 49 |
| Online since | May, 2009 |
| Authors | David Harris |
| Keywords | Double Shearing, Double Slip, Double Spin, Granular Material, Ill-Posed, Non-Associated Flow Rule, Non-Coaxial, Plastic Potential, Plasticity Model, Yield Function |
| Abstract | In this paper we discuss properties of dense granular °ows and elaborate on some properties of a model which generalises the classical plastic potential model using elements of the double shearing model. It is shown how the model is embedded into a Cosserat continuum model. The proposed model recti¯es the ill-posedness of both the non-associated °ow rule and the double shearing model and may be used for both granular materials and also for metals which possess a micro-structure which is capable of rotation. |
| Full Paper |
Get the full paper by clicking here
|
