Atomic Scale Simulation of Deformation in Magnesium Single Crystals |
|
| Journal | Materials Science Forum (Volumes 638 - 642) |
|---|---|
| Volume | THERMEC 2009 |
| Edited by | T.Chandra, N.Wanderka, W.Reimers , M.Ionescu |
| Pages | 1585-1590 |
| DOI | 10.4028/www.scientific.net/MSF.638-642.1585 |
| Citation | Dominic Phelan et al., 2010, Materials Science Forum, 638-642, 1585 |
| Online since | January, 2010 |
| Authors | Dominic Phelan, Nicole Stanford, B. Thijsse, Jilt Sietsma |
| Keywords | Deformation, Magnesium, Molecular Dynamics (MD) |
| Abstract | The deformation behaviour of magnesium single crystals under plane strain conditions has been examined using molecular dynamics modelling. The simulations were based on an existing atomic potential for magnesium taken from the literature. A strain of 10% was applied at rates of 3x109s-1 and 3x107s-1. The simulations predicted the formation of mechanical twins that accommodated extension in the c-axis direction of the hexagonal unit cell. However, the predicted twin is not of the same kind found in magnesium, but is that commonly observed in titanium. It is believed that further analysis of the physical properties predicted by this interatomic potential will shed more light on the atomic processes controlling twinning in Magnesium alloys. It also highlights the need for improvements to the interatomic potential such that more accurate deformation behaviour can be attained. |
| Full Paper |
Get the full paper by clicking here
|
