Cyclic Stress-Strain Response of Superelastic Polycrystalline Cu-12wt%Al-0.5wt%Be Alloy |
|
| Journal | Materials Science Forum (Volume 643) |
|---|---|
| Volume | Functional and Structural Materials |
| Edited by | Rodinei M. Gomes, Silvio de Barros, Sandro M. Torres, Severino Jackson G. de Lima, Tadeu A. A. Melo, Vicente T. Lopes Buono |
| Pages | 91-97 |
| DOI | 10.4028/www.scientific.net/MSF.643.91 |
| Citation | Fabio José Carvalho França et al., 2010, Materials Science Forum, 643, 91 |
| Online since | March, 2010 |
| Authors | Fabio José Carvalho França, Nilmário Galdino Guedes, Jackson Severino Guedes De Lima, Tadeu Antônio de Avezedo Melo, Rodinei Medeiros Gomes |
| Keywords | CuAlBe, Pseudoelasticity, Retained Martensite, Shape Memory Alloy Actuator, Superelasticity |
| Abstract | The effect of cyclic deformation on the stability of superelasticity was investigated for the Cu-12wt%Al-0.5wy%Be alloy. The loading and unloading cyclic tensile tests were performed at room temperature and at 57oC with the maximum constant strain of 4%. The effect of holding the applied strain for a period of time on the superelastic properties was also investigated. It was confirmed that the total volume fraction of the retained martensite changes with time after unloading cycle, leading to the reduction of the residual strain. Additionally, the residual strain increases as the loading cycle of the applied strain is kept constant for a period of time. |
| Full Paper |
Get the full paper by clicking here
|
