Silicon Carbide Based Energy Harvesting Module for Hostile Environments |
|
| Journal | Materials Science Forum (Volumes 645 - 648) |
|---|---|
| Volume | Silicon Carbide and Related Materials 2009 |
| Edited by | Anton J. Bauer, Peter Friedrichs, Michael Krieger, Gerhard Pensl, Roland Rupp and Thomas Seyller |
| Pages | 1093-1096 |
| DOI | 10.4028/www.scientific.net/MSF.645-648.1093 |
| Citation | Simon Barker et al., 2010, Materials Science Forum, 645-648, 1093 |
| Online since | April, 2010 |
| Authors | Simon Barker, Bing Miao, D.R. Brennan, Konstantin Vassilevski, Nicolas G. Wright, Alton B. Horsfall |
| Keywords | High-K Dielectric |
| Abstract | This paper demonstrates the rst high temperature silicon carbide based energy harvesting module suitable for use in hostile environments. The system comprises a of SiC pin photovoltaic cell, HfO2 based capacitive storage bank and Schottky blocking diode. The system demonstrates the ability to harvest energy from a UV rich environment and store this energy on a HfO2 metal - insulator - metal (MIM) capacitor bank. The system unies work thathas focussed on developing high temperature energy harvesting technologies, a key technology in facilitating the deployment of resilient wireless sensor nodes into hostile environments. The system demonstrates the capability to store an initial voltage of 2.3V decaying to 0.5V in 300ms with a Schottky based system. Replacing the Schottky diode with a switched system, a much lower decay rate to 1.5V in over 8s was observed. This shows that an effective harvester could be made with a switched power controller. |
| Full Paper |
Get the full paper by clicking here
|
