Growth of 4H-SiC Crystals on the 8° Off-Axis 6H-SiC Seed by PVT Method |
|
| Journal | Materials Science Forum (Volumes 645 - 648) |
|---|---|
| Volume | Silicon Carbide and Related Materials 2009 |
| Edited by | Anton J. Bauer, Peter Friedrichs, Michael Krieger, Gerhard Pensl, Roland Rupp and Thomas Seyller |
| Pages | 17-20 |
| DOI | 10.4028/www.scientific.net/MSF.645-648.17 |
| Citation | Emil Tymicki et al., 2010, Materials Science Forum, 645-648, 17 |
| Online since | April, 2010 |
| Authors | Emil Tymicki, Krzysztof Grasza, Katarzyna Racka, Marcin Raczkiewicz, Tadeusz Łukasiewicz, Maciej Gała, Kinga Kościewicz, Ryszard Diduszko, Rafał Bożek |
| Keywords | Cerium Dopant, Off-Axis 8°, Polytype Transformation, PVT Growth |
| Abstract | In this work we present the growth of 4H-SiC crystals (2 inch in diameter) on the 8° off- axis C-face 6H-SiC seeds, inclined toward [11-20] direction. The growth of crystals by physical vapour transport method (PVT) was realized with the open seed backside in the experimental setup with graphite resistive heater. Some of the crystals were doped with cerium in the purpose of the 4H polytype growth stabilization. For Ce-doped crystals the seed backside carbonization process was decreased in comparison with such effect observed in the undoped SiC crystals. |
| Full Paper |
Get the full paper by clicking here
|
