Composition-Dependent Basics of Smart Heusler Materials from First- Principles Calculations |
|
| Journal | Materials Science Forum (Volume 684) |
|---|---|
| Volume | Advances in Magnetic Shape Memory Materials |
| Edited by | V.A. Chernenko |
| Pages | 1-29 |
| DOI | 10.4028/www.scientific.net/MSF.684.1 |
| Citation | Peter Entel et al., 2011, Materials Science Forum, 684, 1 |
| Online since | May, 2011 |
| Authors | Peter Entel, Antje Dannenberg, Mario Siewert, Heike C. Herper, Markus E. Gruner, Vasiliy D. Buchelnikov, Volodymyr A. Chernenko |
| Keywords | First-Principles Calculations, Intermetallic Heusler Alloys, Smart Material |
| Abstract | The structural and magnetic order are the decisive elements which vastly determine the properties of smart ternary intermetallics such as X2YZ Heusler alloys. Here, X and Y are transition metal elements and Z is an element from the III-V group. In order to give a precise prescription of the possibilities to optimize the magnetic shape memory and magnetocaloric effects of these alloys, we use density functional theory calculations. In particular, we outline how one may find new intermetallics which show higher Curie and martensite transformation temperatures when compared with the prototypical magnetic shape-memory alloy Ni2MnGa. Higher operation temperatures are needed for technological applications at elevated temperatures. |
| Full Paper |
Get the full paper by clicking here
|
