Magnetotransport Study of Electron Doping in Sr2FeMoO6
| Periodical | Materials Science Forum (Volume 700) |
|---|---|
| Main Theme | Advanced Materials and Nanotechnology |
| Edited by | B. J. Ruck and T. Kemmitt |
| Pages | 19-22 |
| DOI | 10.4028/www.scientific.net/MSF.700.19 |
| Citation | Jibu Stephen et al., 2011, Materials Science Forum, 700, 19 |
| Online since | September, 2011 |
| Authors | Jibu Stephen, Grant V. M. Williams, Benjamin J. Ruck |
| Keywords | Double-Perovskite, Hall Effect, Magnetoresistivity MR, Spintronics |
| Price | US$ 28,- |
We report the results from magnetotransport measurements on polycrystalline Sr2-xLaxFeMoO6 samples at magnetic fields of up to 8 T. We observe a normal as well as an anomalous Hall effect. We find that there is a small decrease in the normal Hall coefficient for La doped samples.