In Situ Observation of Recovery and Grain Growth in High Purity Aluminum
| Periodical | Materials Science Forum (Volumes 715 - 716) |
|---|---|
| Main Theme | Recrystallization and Grain Growth IV |
| Edited by | E.J. Palmiere and B.P. Wynne |
| Pages | 447-454 |
| DOI | 10.4028/www.scientific.net/MSF.715-716.447 |
| Citation | C. M. Hefferan et al., 2012, Materials Science Forum, 715-716, 447 |
| Online since | April, 2012 |
| Authors | C. M. Hefferan, S. F. Li, J. Lind, Ulrich Lienert, Anthony D. Rollett, R.M. Suter |
| Keywords | Grain Growth, Microstructure, Orientation Imaging, Synchrotron Radiation, X-Ray Diffraction (XRD) |
| Price | US$ 28,- |
We have used high energy x-ray diffraction microscopy (HEDM) to study annealing behavior in high purity aluminum. In-situ measurements were carried out at Sector 1 of the Advanced Photon Source. The microstructure in a small sub-volume of a 1 mm diameter wire was mapped in the as-received state and after two differential anneals. Forward modeling analysis reveals three dimensional grain structures and internal orientation distributions inside grains. The analysis demonstrates increased ordering with annealing as well as persistent low angle internal boundaries. Grains that grow from disordered regions are resolution limited single crystals. Together with this recovery behavior, we observe subtle motions of some grain boundaries due to annealing.