High-Pressure Induced Structural Decomposition of RE-Doped YAG Nanoceramics |
|
| Journal | Solid State Phenomena (Volume 106) |
|---|---|
| Volume | From Nanopowders to Functional Materials |
| Edited by | Radu Robert Piticescu, Witold Lojkowski and John R. Blizzard |
| Pages | 17-22 |
| DOI | 10.4028/www.scientific.net/SSP.106.17 |
| Citation | Dariusz Hreniak et al., 2005, Solid State Phenomena, 106, 17 |
| Online since | September, 2005 |
| Authors | Dariusz Hreniak, Stanislaw Gierlotka, Witold Łojkowski, Wiesław Stręk, P. Mazur, Robert Fedyk |
| Keywords | Decomposition, High Pressure, Luminescence, Nanoceramic, Rare Earth (RE), YAG |
| Abstract | The preparation of transparent nanoceramics from nanocrystalline Y3Al5O12 (YAG) powders doped with rare-earth ions has been described and the results of investigation of the structure and morphology have been presented. Decomposition of YAG nanocrystals into YAlO3 (YAP) was observed. The temperature and pressure for the decomposition was much lower than that reported for larger crystals. The transformation was connected with grain coarsening. The influence of the method of preparation of the YAG nanopowders on the final transparency of the nanoceramic produced was determined. Preliminary results of the dependence of luminescence properties on the structural transformation of the nanograins are presented. |
| Full Paper |
Get the full paper by clicking here
|
