Hybrid HAp-Maleic Anhydride Copolymer Nanocomposites Obtained by In Situ Functionalisation |
|
| Journal | Solid State Phenomena (Volume 106) |
|---|---|
| Volume | From Nanopowders to Functional Materials |
| Edited by | Radu Robert Piticescu, Witold Lojkowski and John R. Blizzard |
| Pages | 47-56 |
| DOI | 10.4028/www.scientific.net/SSP.106.47 |
| Citation | Roxana M. Piticescu et al., 2005, Solid State Phenomena, 106, 47 |
| Online since | September, 2005 |
| Authors | Roxana M. Piticescu, Gabrielle Charlotte Chitanu, Mihaela Albulescu, Maria Giurginca, Madalina Laura Popescu, Witold Łojkowski |
| Keywords | Functionalisation, Hap-Maleic Anhydride Copolymer Nanocmposites, Hydrothermal Synthesis |
| Abstract | The aim of the work is to establish if maleic anhydride copolymer acts as a grain growth modulator and/or as a biocompatible functionalisation agent for hydroxyapatite. Experimental work was developed in three directions: nanocomposites synthesis, nanocomposites characterization and citotoxicity tests on nanocomposites. Maleic anhydride copolymer – HAp nanocomposites were prepared by in situ functionalisation in hydrothermal conditions and were characterized by chemical quantitative analysis, XRD, FT-IR, SEM, specific surface area and picnometric densities. Chemical bonding between the copolymer carboxyl groups and calcium ions of HAp induced a peak of 1577 cm-1 on the FT-IR analysis. Following the evolution of this characteristic peak with the hydrothermal synthesis conditions (different temperatures and pressures) and corroborates the results with XRD and SEM analysis it was pointed out the copolymer grain growth modulator behaviour. Citotoxicity studies in vitro on mice fibroblast cultures were performed. The results proved the biocompatibility of new hybrid –polymer nanocomposites. |
| Full Paper |
Get the full paper by clicking here
|
