Determination of Solidification Parameters Used for the Prediction of the Thixoformability of Several Steel Alloys |
|
| Journal | Solid State Phenomena (Volumes 116 - 117) |
|---|---|
| Volume | Semi-Solid Processing of Alloys and Composites |
| Edited by | C.G. Kang, S.K. Kim and S.Y. Lee |
| Pages | 54-57 |
| DOI | 10.4028/www.scientific.net/SSP.116-117.54 |
| Citation | Jacqueline Lecomte-Beckers et al., 2006, Solid State Phenomena, 116-117, 54 |
| Online since | October, 2006 |
| Authors | Jacqueline Lecomte-Beckers, Ahmed Rassili, Marc Robelet, Claude Poncin, R. Koeune |
| Keywords | Liquid Fraction, Semi-Solid, Steel, Thixo Forming |
| Abstract | This paper focuses on the liquid fraction curves of several steels and the correlation between liquid fraction, temperature and heating rate. The work has been performed along two main axes. First, the solid fraction versus temperature has been obtained experimentally by differential scanning calorimetry (DSC), limited to low heating rates. Then, a shift of the liquid fraction curves has been noticed at high industrial heating rates. The quantification of this effect could not be carried out by DSC and required the elaboration of another experimental device. |
| Full Paper |
Get the full paper by clicking here
|
