Evaluation and X-Ray Induced Modification of the Cerium Oxidation State in Cerium Calixarene Complexes |
|
| Journal | Solid State Phenomena (Volume 128) |
|---|---|
| Volume | Doped Nanopowders |
| Edited by | Witold Łojkowski and John R. Blizzard, Urszula Narkiewicz and Janusz D. Fidelus |
| Pages | 115-120 |
| DOI | 10.4028/www.scientific.net/SSP.128.115 |
| Citation | Yuri Suchorski et al., 2007, Solid State Phenomena, 128, 115 |
| Online since | October, 2007 |
| Authors | Yuri Suchorski, Jochen Gottfriedsen, Rafal Wrobel, Bartosz Strzelczyk, Helmut Weiss |
| Keywords | Cerium Calixarene Complexes, Cerium Oxidation State, Photoreduction, X-Ray Photoelectron Spectroscopy (XPS) |
| Abstract | The cerium oxidation state in novel calixarene-supported cerium(IV) β-diketonate complexes [p-tBu-calix[4](OMe)2(O)2]Ce(acac)2 (1) and [p-tBu-calix[4](OMe)2(O)2]Ce(hfac)2 (2), which are a new class of potential precursors for homogeneous oxidative transformations, has been determined using X-ray photoelectron spectroscopy (XPS). Cerium oxidation states between 3.6 and 3.65 were detected, distinctly different from their nominal value of +4. An X-ray induced photoreduction of these compounds was detected. Because of the observed stability of the X-ray modified oxidation state under ambient conditions this effect might be used for a long-standing fine tuning of the Ce oxidation state in cerium calixarenes. |
| Full Paper |
Get the full paper by clicking here
|
