The Influence of ZrO2 Containing 10% Eu 3+ on the Polyurethane Hard Domain Structure in Nanocomposites with Luminescence Properties |
|
| Journal | Solid State Phenomena (Volume 128) |
|---|---|
| Volume | Doped Nanopowders |
| Edited by | Witold Łojkowski and John R. Blizzard, Urszula Narkiewicz and Janusz D. Fidelus |
| Pages | 151-156 |
| DOI | 10.4028/www.scientific.net/SSP.128.151 |
| Citation | Joanna Ryszkowska et al., 2007, Solid State Phenomena, 128, 151 |
| Online since | October, 2007 |
| Authors | Joanna Ryszkowska, Ewelina Zawadzak, Piotr Zapart, Witold Łojkowski, A. Opalińska, Krzysztof J. Kurzydłowski |
| Keywords | Morphology, Nanocomposite, Optoelectronic, Polyurethane |
| Abstract | This paper presents the results of studies on ZrO2 containing 10% Eu3+ as a nanofiller in polyurethane nanocomposites with luminescent properties. The nanocomposites, which are potential materials for electro-optical-electronic applications, were prepared by in-situ polymerization. Emission spectra, thermodegradation, thermal analysis and mechanical properties of polyurethane ZrO2/10% Eu3+ were investigated and the structure examined using HRSEM. The aim was to investigate the influence of the distribution of nanofillers in the composite and the structure of hard domains of polyurethanes on the relevant properties for opto-electronic applications. |
| Full Paper |
Get the full paper by clicking here
|
