Growth and Properties of Ytterbium Doped KY(WO4)2 Nanocomposites |
|
| Journal | Solid State Phenomena (Volume 128) |
|---|---|
| Volume | Doped Nanopowders |
| Edited by | Witold Łojkowski and John R. Blizzard, Urszula Narkiewicz and Janusz D. Fidelus |
| Pages | 25-30 |
| DOI | 10.4028/www.scientific.net/SSP.128.25 |
| Citation | M.T. Borowiec et al., 2007, Solid State Phenomena, 128, 25 |
| Online since | October, 2007 |
| Authors | M.T. Borowiec, A. Deptuła, Witold Łojkowski, Stanislaw Gierlotka, V.P. Dyakonov, Wiesława Łada, T. Olczak, D. Wawszczak, P. Aleshkevych, W. Domuchowski, T. Zayarnyuk, M. Barański, M. Czech, H. Szymczak |
| Keywords | Complex Sol-Gel Process, Nanocrystals of KY (WO4)2, Nanocrystals of KY (WO4)2+1% mol Yb |
| Abstract | Nanocomposites (nanocrystals) of KY(WO4)2 and KY(WO4)2+1% mol Yb were synthesized using a Complex Sol-Gel Process (CSGP). A chemical treatment with concentrated nitric acid and hydrogen peroxide was used to reduce the decarbonisation temperature. The expected monoclinic phase C2/c of the KYW of the nanocomposite powder was confirmed using XDR. From the X-ray diffraction measurements, the unit cell parameters and the size of nanoparticles was determined. Electron spin resonance studies in the X band were carried out on KYW and KYW:Yb nanocrystals. The sintered samples were made with using the high pressure technique at temperatures up to 600oC. In addition chemical analysis, X-ray diffraction measurements and ESR investigations were carried out on the sintered samples. |
| Full Paper |
Get the full paper by clicking here
|
