Nonlinear Correlated Interaction of Mesodefects and Transition to Macrofracturing |
|
| Journal | Solid State Phenomena (Volume 137) |
|---|---|
| Volume | Interaction between Defects and Anelastic Phenomena in Solids |
| Edited by | Igor S. Golovin and Daniil M. Levin |
| Pages | 9-14 |
| DOI | 10.4028/www.scientific.net/SSP.137.9 |
| Citation | Albert Leksowskij et al., 2008, Solid State Phenomena, 137, 9 |
| Online since | March, 2008 |
| Authors | Albert Leksowskij, B.L. Baskin, A.P. Tishkin, A. Abdumanonov |
| Keywords | Discrete Change of Local Elastic Strain Energy state, Dissipative Properties, Energy Absorbtion Capability, Explosion-Like Microcracking, Relaxation Stress Redistribution |
| Abstract | The following experimental data are presented and discussed: a) the explosion-like nucleation of micro- (meso) cracks; b) the dependence of the scale of local “microcatastrophe” on the relation between the released strain energy and the dissipative properties of the nearest environment; c) the determinative influence of the dissipative properties on the rate of redistribution of local stresses. The presented data evidence that every event of defect nucleation that takes place at either micro- or mesoscale level in the heterogeneous solid examines the energy absorbtion properties of the whole system. Future localization of the macroscopical failure is of “accidental type”, that is results from random, active formation of the ensemble of micro- and mesocracks in different localities as a consequence of the decrease of the dissipative capability of surrounding volume. |
| Full Paper |
Get the full paper by clicking here
|
