Identification and Characterization of Phase Transformations by the Resistivity Measurements in Mg-RE-Mn Alloys
| Periodical | Solid State Phenomena (Volume 138) |
|---|---|
| Main Theme | Solid Phase Transformations |
| Edited by | J. Čermák and I. Stloukal |
| Pages | 57-62 |
| DOI | 10.4028/www.scientific.net/SSP.138.57 |
| Citation | Ivana Stulíková et al., 2008, Solid State Phenomena, 138, 57 |
| Online since | March, 2008 |
| Authors | Ivana Stulíková, Bohumil Smola |
| Keywords | Electrical Resistivity, Isochronal Annealing, Magnesium Alloy, Phase Transformation, Rare Earth (RE), Sc, TEM, Y |
| Price | US$ 28,- |
The response of the relative resistivity changes to the isochronal annealing was measured in MgSc, MgScMn and MgYNdScMn alloys. The derivatives of the annealing curves were fitted by Gaussian functions to determine and separate the temperature ranges of the phase transformations taking place. The Austin-Rickett kinetics is argued to justify this procedure for diffusion driven transformations. TEM observation verified the conclusions drawn from the procedure.