Garnet Films for Thermo-Magnetic Recording and Nanotechnology Purposes |
|
| Journal | Solid State Phenomena (Volumes 152 - 153) |
|---|---|
| Volume | Magnetism and Magnetic Materials |
| Edited by | N. Perov |
| Pages | 11-14 |
| DOI | 10.4028/www.scientific.net/SSP.152-153.11 |
| Citation | V.N. Berzhansky et al., 2009, Solid State Phenomena, 152-153, 11 |
| Online since | April, 2009 |
| Authors | V.N. Berzhansky, A.S. Nedviga, V.G. Vishnevskii, A.R. Prokopov |
| Keywords | Atomic Traps, Coercivity, Garnet Films, Magneto Optic, Thermo-Magnetic Recording |
| Abstract | High coercive garnet-ferrite films are being synthesized for thermo-magnetic recording, for example, by focused laser beams. These films can be characterized by a couple of parameters very suitable for recording reconfigurable magnetic atomic traps whose geometry is visible. On the other hand, slightly other films can be used for contact printing of high density and weak residual magnetization records in criminalistics. Both types are investigated experimentally in this work. |
| Full Paper |
Get the full paper by clicking here
|
