A Study of Point Defects in the B2-Phase Region of the Fe–Al system by Mössbauer Spectroscopy |
|
| Journal | Solid State Phenomena (Volume 163) |
|---|---|
| Volume | Applied Crystallography XXI |
| Edited by | Danuta Stróż & Małgorzata Karolus |
| Pages | 299-302 |
| DOI | 10.4028/www.scientific.net/SSP.163.299 |
| Citation | Magdalena Jabłońska et al., 2010, Solid State Phenomena, 163, 299 |
| Online since | June, 2010 |
| Authors | Magdalena Jabłońska, Aneta Hanc, Anna Szostak |
| Keywords | Defect, Fe-Al, Iron Aluminide, Mössbauer Spectroscopy CEMS, Point Defect, Vacancy |
| Abstract | In this work, we employed the Mössbauer spectroscopy in a study of point defect formation in intermetallic phases of the B2 structure from the Fe-Al system as a function of Al concentration. We present the values of the 57Fe isomer shift and quadruple splitting for the components describing the point defect in the local environment of a Mössbauer nuclide. The concentration of the Fe vacancies and Fe atoms substituting Al (Fe-AS) are determined. The results shown that an increase in Al content causes an increase in vacancy and Fe-AS |
| Full Paper |
Get the full paper by clicking here
|
