Determination of Generalized Coordinates and Forces for Generation of the Three Dimensional Curves with Torsion by PKM (Parallel Kinematik Machines)
| Periodical | Solid State Phenomena (Volumes 166 - 167) |
|---|---|
| Main Theme | Robotics and Automation Systems |
| Edited by | Cornel Brișan, Vistrian Mătieș, Sergiu-Dan Stan and Stelian Brad |
| Pages | 15-26 |
| DOI | 10.4028/www.scientific.net/SSP.166-167.15 |
| Citation | N.V. Orlandea, 2010, Solid State Phenomena, 166-167, 15 |
| Online since | September, 2010 |
| Authors | N.V. Orlandea |
| Keywords | ADAMS, Generalized Coordinates, Generalized Forces, Parallel Kinematic Machine (PKM) |
| Price | US$ 28,- |
The paper describes the definition of a set of generalized coordinates and forces (kinematic control parameters) necessary to satisfy a specific job. Specifically, the generation of a three dimensional curve with torsion described by a Frenet reference system. The method employed to accomplish this task is using the Original ADAMS program alias MCADA. The analysis results indicate that the method can be successfully applied when designing motion simulators; however, there are accuracy restrictions for high precision six axis machining.