Study of Variation in Order Parameter with Temperature of Mixtures of Nematic and Cholesteryl Liquid Crystal
| Periodical | Solid State Phenomena (Volumes 181 - 182) |
|---|---|
| Main Theme | Liquid Crystals and Related Materials II |
| Edited by | Yuan Ming Huang |
| Pages | 92-95 |
| DOI | 10.4028/www.scientific.net/SSP.181-182.92 |
| Citation | Shezan Hasware et al., 2011, Solid State Phenomena, 181-182, 92 |
| Online since | November, 2011 |
| Authors | Shezan Hasware, Ratnaraaj Parekh, Anil Devlekar, S.M. Bhatia |
| Keywords | Abbe Refractometer, Birefringence, Fabry-Perot Scattering Studies, Liquid Crystal, Liquid Crystals Mixture, Nematic Cholesteryl Mixture, Order Parameter, Polarising Microscope |
| Price | US$ 28,- |
The mixtures of nematic [4-Hexyloxy-4-Biphenyl carbonitrile] and cholesteryl propionate were investigated at various temperatures. Measurements of refractive index and transition temperatures were noted by using an Abbe refractometer with a heating arrangement. Ordinary and extraordinary refractive indices were obtained which helped us in calculating the order parameter and its variation with temperature. We also carried out Fabry-Perot Scattering Studies (FPSS) on our samples to confirm the various transition temperatures. Photographs of liquid crystal mixture samples placed between crossed nicols are taken at various temperatures to observe the phase transition.