Structural Observation of Twinning Deformation Mechanism in a Ti-Ta-Nb Alloy
| Periodical | Solid State Phenomena (Volume 188) |
|---|---|
| Main Theme | Advanced Materials and Structures IV |
| Edited by | Mircea Nicoară, Aurel Răduţă and Carmen Opriş |
| Pages | 46-51 |
| DOI | 10.4028/www.scientific.net/SSP.188.46 |
| Citation | Vasile Danut Cojocaru et al., 2012, Solid State Phenomena, 188, 46 |
| Online since | May, 2012 |
| Authors | Vasile Danut Cojocaru, Doina Raducanu, Thiery Gloriant, Emmanuel Bertrand, Ion Cinca |
| Keywords | Structural Changes, Titanium Alloy, Twinning, β-Structures |
| Price | US$ 28,- |
A Ti-25Ta-25Nb β-type titanium alloy was subjected to thermo-mechanical processing and testing with the aim to observe the twinning deformation mechanism. Data concerning the evolution of twinning versus stress was obtained by SEM and micromechanical testing. Mechanical properties of the investigated alloy were also evaluated