The migration of Au in metallic glasses was studied by means of Rutherford back-scattering spectrometry and Auger electron spectroscopy. It was found that the data (table 175) could be described by:
D(m2/s) = 1.51 x 10-8exp[-1.37(eV)/kT]
E.Majkova, V.Bohac, S.Luby, R.Sandrik, M.Vesely: Physica Status Solidi A, 1990, 120[2], 371-7
Table 174
Ternary Interdiffusion Parameters for the γ-Phase of the Ni-Al-Ti System
Al (wt%) | Ti (wt%) | Coefficient | Do (m2/s) | E (kJ/mol) |
1.3 | 1.7 | DAlAlNi | 2.8 x 10-4 | 270 |
1.5 | 1.3 | DAlAlNi | 1.9 x 10-4 | 266 |
1.8 | 0.8 | DAlAlNi | 1.8 x 10-4 | 265 |
2.0 | 0.4 | DAlAlNi | 1.2 x 10-4 | 260 |
2.0 | 2.4 | DAlAlNi | 2.1 x 10-4 | 266 |
2.4 | 1.9 | DAlAlNi | 1.4 x 10-4 | 261 |
continued
Table 174 (continued)
Ternary Interdiffusion Parameters for the γ-Phase of the Ni-Al-Ti System
Al (wt%) | Ti (wt%) | Coefficient | Do (m2/s) | E (kJ/mol) |
3.0 | 1.3 | DAlAlNi | 1.7 x 10-4 | 262 |
3.6 | 0.7 | DAlAlNi | 2.3 x 10-4 | 265 |
1.3 | 1.7 | DAlTiNi | 3.9 x 10-5 | 272 |
1.5 | 1.3 | DAlTiNi | 7.2 x 10-5 | 278 |
1.8 | 0.8 | DAlTiNi | 2.3 x 10-5 | 263 |
2.0 | 0.4 | DAlTiNi | 4.6 x 10-5 | 268 |
2.0 | 2.4 | DAlTiNi | 4.5 x 10-4 | 294 |
2.4 | 1.9 | DAlTiNi | 1.2 x 10-4 | 277 |
3.0 | 1.3 | DAlTiNi | 4.6 x 10-5 | 262 |
3.6 | 0.7 | DAlTiNi | 1.1 x 10-3 | 296 |
1.3 | 1.7 | DTiAlNi | 1.9 x 10-4 | 275 |
1.5 | 1.3 | DTiAlNi | 1.2 x 10-4 | 274 |
1.8 | 0.8 | DTiAlNi | 3.6 x 10-5 | 264 |
2.0 | 0.4 | DTiAlNi | 3.7 x 10-5 | 268 |
2.0 | 2.4 | DTiAlNi | 3.0 x 10-4 | 278 |
2.4 | 1.9 | DTiAlNi | 4.1 x 10-4 | 284 |
3.0 | 1.3 | DTiAlNi | 2.3 x 10-5 | 256 |
3.6 | 0.7 | DTiAlNi | 5.1 x 10-4 | 294 |
1.3 | 1.7 | DTiTiNi | 2.8 x 10-4 | 269 |
1.5 | 1.3 | DTiTiNi | 1.7 x 10-4 | 264 |
1.8 | 0.8 | DTiTiNi | 1.2 x 10-4 | 261 |
2.0 | 0.4 | DTiTiNi | 2.3 x 10-4 | 270 |
2.0 | 2.4 | DTiTiNi | 3.9 x 10-4 | 272 |
2.4 | 1.9 | DTiTiNi | 3.7 x 10-4 | 272 |
3.0 | 1.3 | DTiTiNi | 1.5 x 10-5 | 263 |
3.6 | 0.7 | DTiTiNi | 2.3 x 10-4 | 269 |
Table 175
Diffusion of Au in Ni70B20Si3
Temperature (C) | D (m2/s) |
442 | 4.58 x 10-22 |
446 | 9.98 x 10-22 |
460 | 4.52 x 10-21 |
466 | 4.95 x 10-21 |
484 | 8.93 x 10-21 |
502 | 1.71 x 10-20 |
506 | 1.82 x 10-20 |