The migration of 95Zr, in alloys which contained up to 5.15at%Ag, was studied at 1200 to 1520K (table 349). The diffusion data for the various alloys obeyed the relationships:
0%Ag (1200-1518): D(m2/s) = 1.74 x 10-9exp[-23.77(kcal/mol)/RT]
0.72%Ag (1250-1508): D(m2/s) = 2.48 x 10-9exp[-25.50(kcal/mol)/RT]
1.45%Ag (1277-1478): D(m2/s) = 1.72 x 10-9exp[-24.08(kcal/mol)/RT]
2.12%Ag (1250-1455): D(m2/s) = 1.26 x 10-9exp[-22.70(kcal/mol)/RT]
3.20%Ag (1277-1478): D(m2/s) = 3.26 x 10-9exp[-24.92(kcal/mol)/RT]
4.14%Ag (1250-1503): D(m2/s) = 3.37 x 10-9exp[-24.25(kcal/mol)/RT]
5.17%Ag (1250-1501): D(m2/s) = 6.05 x 10-9exp[-25.29(kcal/mol)/RT]
No appreciable enhancement of 95Zr diffusion rates was observed at Ag contents of up to 1.45at%. At higher concentrations, the diffusivity increased with increasing Ag content. The self-diffusion data were analyzed in terms of the so-called Ω-embryo mechanism. The instability temperature decreased with increasing concentration of β-stabilizer.
R.V.Patil: Journal of Nuclear Materials, 1992, 187[3], 197-203
Table 349
Diffusion of 95Zr in Zr-Ag Alloys
Ag(at%) | Temperature (K) | D (m2/s) |
0 | 1200 | 9.20 x 10-14 |
0 | 1250 | 1.26 x 10-13 |
0 | 1282 | 1.55 x 10-13 |
0 | 1333 | 2.16 x 10-13 |
0 | 1385 | 2.99 x 10-13 |
0 | 1424 | 3.76 x 10-13 |
0 | 1455 | 4.84 x 10-13 |
0 | 1478 | 5.05 x 10-13 |
0 | 1501 | 6.30 x 10-13 |
0 | 1518 | 8.05 x 10-13 |
0.72 | 1250 | 9.00 x 10-14 |
0.72 | 1268 | 1.06 x 10-13 |
0.72 | 1326 | 1.46 x 10-13 |
0.72 | 1385 | 2.13 x 10-13 |
0.72 | 1455 | 3.64 x 10-13 |
0.72 | 1508 | 5.12 x 10-13 |
1.45 | 1277 | 1.28 x 10-13 |
1.45 | 1325 | 1.83 x 10-13 |
1.45 | 1375 | 2.72 x 10-13 |
1.45 | 1424 | 3.52 x 10-13 |
1.45 | 1478 | 4.57 x 10-13 |
2.12 | 1250 | 1.38 x 10-13 |
2.12 | 1308 | 1.94 x 10-13 |
2.12 | 1385 | 3.32 x 10-13 |
2.12 | 1425 | 4.09 x 10-13 |
2.12 | 1455 | 5.38 x 10-13 |
3.20 | 1277 | 1.90 x 10-13 |
3.20 | 1325 | 2.71 x 10-13 |
continued
Table 349 (continued)
Diffusion of 95Zr in Zr-Ag Alloys
Ag(at%) | Temperature (K) | D (m2/s) |
3.20 | 1375 | 3.77 x 10-13 |
3.20 | 1424 | 4.96 x 10-13 |
3.20 | 1478 | 6.52 x 10-13 |
4.14 | 1250 | 2.08 x 10-13 |
4.14 | 1303 | 2.82 x 10-13 |
4.14 | 1353 | 3.92 x 10-13 |
4.14 | 1428 | 6.05 x 10-13 |
4.14 | 1471 | 8.21 x 10-13 |
4.14 | 1503 | 1.05 x 10-12 |
5.17 | 1250 | 2.47 x 10-13 |
5.17 | 1303 | 3.49 x 10-13 |
5.17 | 1351 | 4.55 x 10-13 |
5.17 | 1428 | 7.27 x 10-13 |
5.17 | 1471 | 1.03 x 10-12 |
5.17 | 1501 | 1.45 x 10-12 |