A systematic investigation was made of transport in oxide solid solutions at 1200C. The diffusion of the tracer, 54Mn, in (Co,Fe)1-xO was measured at various O activities. The O activity dependences of the tracer diffusion coefficients (tables 47 and 48) were analyzed.
S.Tinkler, R.Subramanian, R.Dieckmann: Journal of the Physics and Chemistry of Solids, 1994, 55[3], 273-86
Table 43
Diffusivity of Co in (Co,Fe)O as a Function of O Activity
Material | Log [aO2] | Log [D (cm2/s)] |
(Co0.6Fe0.4)1-xO | -8.99 | -6.96 |
(Co0.6Fe0.4)1-xO | -8.11 | -6.88 |
(Co0.6Fe0.4)1-xO | -6.86 | -6.88 |
(Co0.6Fe0.4)1-xO | -6.29 | -6.87 |
(Co0.7Fe0.3)1-xO | -8.10 | -7.06 |
(Co0.7Fe0.3)1-xO | -6.86 | -7.01 |
(Co0.7Fe0.3)1-xO | -5.46 | -7.05 |
(Co0.7Fe0.3)1-xO | -4.13 | -7.11 |
(Co0.7Fe0.3)1-xO | -2.68 | -7.28 |
(Co0.7Fe0.3)1-xO | -1.68 | -7.37 |
(Co0.8Fe0.2)1-xO | -7.89 | -7.28 |
(Co0.8Fe0.2)1-xO | -6.59 | -7.11 |
(Co0.8Fe0.2)1-xO | -5.54 | -7.09 |
(Co0.8Fe0.2)1-xO | -4.83 | -7.10 |
continued
Table 43 (continued)
Diffusivity of Co in (Co,Fe)O as a Function of O Activity
Material | Log [aO2] | Log [D (cm2/s)] |
(Co0.8Fe0.2)1-xO | -3.98 | -7.24 |
(Co0.8Fe0.2)1-xO | -2.67 | -7.15 |
(Co0.8Fe0.2)1-xO | -1.48 | -7.11 |
(Co0.8Fe0.2)1-xO | -0.68 | -7.07 |
(Co0.8Fe0.2)1-xO | 0.0 | -7.05 |
(Co0.9Fe0.1)1-xO | -7.89 | -7.72 |
(Co0.9Fe0.1)1-xO | -6.58 | -7.44 |
(Co0.9Fe0.1)1-xO | -5.58 | -7.34 |
(Co0.9Fe0.1)1-xO | -3.98 | -7.30 |
(Co0.9Fe0.1)1-xO | -2.68 | -7.26 |
(Co0.9Fe0.1)1-xO | -1.49 | -7.22 |
(Co0.9Fe0.1)1-xO | -0.68 | -7.16 |
(Co0.9Fe0.1)1-xO | 0.0 | -7.08 |
Co1-xO | -7.85 | -9.61 |
Co1-xO | -4.10 | -8.68 |
Co1-xO | -0.68 | -7.88 |
Table 44
Co Diffusion in (CoyFe1-y)O as a Function of O Activity
Coefficients in the Equation:
Log[D(cm2/s)] = AaO23 + BaO22 + CaO2 + D
y | A | B | C | D |
0.97 | 0.00265 | 0.0335 | 0.219 | -7.30 |
0.95 | 0.00251 | 0.0270 | 0.154 | -7.21 |
0.90 | 0.00424 | 0.0431 | 0.157 | -7.07 |
0.80 | 0.00511 | 0.0661 | 0.238 | -6.95 |
0.70 | 0.00179 | 0.0119 | -0.078 | -7.53 |
0.60 | - | -0.0269 | -0.384 | -8.23 |
Table 45
Diffusivity of Fe in (Co,Fe)O as a Function of O Activity
Material | Log [aO2] | Log [D (cm2/s)] |
(Co0.6Fe0.4)1-xO | -8.99 | -6.82 |
(Co0.6Fe0.4)1-xO | -6.29 | -6.89 |
(Co0.7Fe0.3)1-xO | -8.10 | -6.93 |
(Co0.7Fe0.3)1-xO | -6.86 | -6.96 |
(Co0.7Fe0.3)1-xO | -5.46 | -7.10 |
(Co0.7Fe0.3)1-xO | -4.13 | -7.25 |
(Co0.7Fe0.3)1-xO | -2.68 | -7.60 |
(Co0.7Fe0.3)1-xO | -1.68 | -7.72 |
(Co0.8Fe0.2)1-xO | -7.89 | -7.10 |
(Co0.8Fe0.2)1-xO | -6.59 | -7.03 |
(Co0.8Fe0.2)1-xO | -5.54 | -7.07 |
(Co0.8Fe0.2)1-xO | -4.83 | -7.16 |
(Co0.8Fe0.2)1-xO | -1.48 | -7.37 |
(Co0.8Fe0.2)1-xO | -0.68 | -7.35 |
(Co0.8Fe0.2)1-xO | 0.0 | -7.42 |
(Co0.9Fe0.1)1-xO | -5.58 | -7.24 |
(Co0.9Fe0.1)1-xO | -3.98 | -7.33 |
(Co0.9Fe0.1)1-xO | -2.68 | -7.41 |
(Co0.9Fe0.1)1-xO | -1.49 | -7.42 |
(Co0.9Fe0.1)1-xO | -0.68 | -7.39 |
(Co0.9Fe0.1)1-xO | 0.0 | -7.36 |
Co1-xO | -7.85 | -9.27 |
Co1-xO | -4.10 | -8.59 |
Co1-xO | -0.68 | -7.90 |