A systematic investigation was made of transport in oxide solid solutions at 1200C. The diffusion of the tracers, 60Co, 59Fe and 54Mn in (Co,Fe)1-xO was measured at various O activities. The O activity dependences of the tracer diffusion coefficients (tables 32 to 35) and electrical conductivities (table 36) were analyzed.
S.Tinkler, R.Subramanian, R.Dieckmann: Journal of the Physics and Chemistry of Solids, 1994, 55[3], 273-86
Table 32
Diffusivity of Co in (Co,Fe)O as a Function of O Activity
Material | Log [aO2] | Log [D (cm2/s)] |
(Co0.6Fe0.4)1-xO | -8.99 | -6.96 |
(Co0.6Fe0.4)1-xO | -8.11 | -6.88 |
(Co0.6Fe0.4)1-xO | -6.86 | -6.88 |
(Co0.6Fe0.4)1-xO | -6.29 | -6.87 |
(Co0.7Fe0.3)1-xO | -8.10 | -7.06 |
(Co0.7Fe0.3)1-xO | -6.86 | -7.01 |
(Co0.7Fe0.3)1-xO | -5.46 | -7.05 |
(Co0.7Fe0.3)1-xO | -4.13 | -7.11 |
(Co0.7Fe0.3)1-xO | -2.68 | -7.28 |
(Co0.7Fe0.3)1-xO | -1.68 | -7.37 |
(Co0.8Fe0.2)1-xO | -7.89 | -7.28 |
(Co0.8Fe0.2)1-xO | -6.59 | -7.11 |
(Co0.8Fe0.2)1-xO | -5.54 | -7.09 |
(Co0.8Fe0.2)1-xO | -4.83 | -7.10 |
(Co0.8Fe0.2)1-xO | -3.98 | -7.24 |
(Co0.8Fe0.2)1-xO | -2.67 | -7.15 |
(Co0.8Fe0.2)1-xO | -1.48 | -7.11 |
(Co0.8Fe0.2)1-xO | -0.68 | -7.07 |
(Co0.8Fe0.2)1-xO | 0.0 | -7.05 |
(Co0.9Fe0.1)1-xO | -7.89 | -7.72 |
(Co0.9Fe0.1)1-xO | -6.58 | -7.44 |
(Co0.9Fe0.1)1-xO | -5.58 | -7.34 |
(Co0.9Fe0.1)1-xO | -3.98 | -7.30 |
(Co0.9Fe0.1)1-xO | -2.68 | -7.26 |
(Co0.9Fe0.1)1-xO | -1.49 | -7.22 |
(Co0.9Fe0.1)1-xO | -0.68 | -7.16 |
(Co0.9Fe0.1)1-xO | 0.0 | -7.08 |
Co1-xO | -7.85 | -9.61 |
Co1-xO | -4.10 | -8.68 |
Co1-xO | -0.68 | -7.88 |
Table 33
Diffusivity of Fe in (Co,Fe)O as a Function of O Activity
Material | Log [aO2] | Log [D (cm2/s)] |
(Co0.6Fe0.4)1-xO | -8.99 | -6.82 |
(Co0.6Fe0.4)1-xO | -8.11 | -6.79 |
(Co0.6Fe0.4)1-xO | -6.86 | -6.86 |
(Co0.6Fe0.4)1-xO | -6.29 | -6.89 |
(Co0.7Fe0.3)1-xO | -8.10 | -6.93 |
(Co0.7Fe0.3)1-xO | -6.86 | -6.96 |
(Co0.7Fe0.3)1-xO | -5.46 | -7.10 |
(Co0.7Fe0.3)1-xO | -4.13 | -7.25 |
(Co0.7Fe0.3)1-xO | -2.68 | -7.60 |
(Co0.7Fe0.3)1-xO | -1.68 | -7.72 |
(Co0.8Fe0.2)1-xO | -7.89 | -7.10 |
(Co0.8Fe0.2)1-xO | -6.59 | -7.03 |
(Co0.8Fe0.2)1-xO | -5.54 | -7.07 |
(Co0.8Fe0.2)1-xO | -4.83 | -7.16 |
(Co0.8Fe0.2)1-xO | -3.98 | -7.35 |
(Co0.8Fe0.2)1-xO | -2.67 | -7.36 |
(Co0.8Fe0.2)1-xO | -1.48 | -7.37 |
(Co0.8Fe0.2)1-xO | -0.68 | -7.35 |
(Co0.8Fe0.2)1-xO | 0.0 | -7.42 |
(Co0.9Fe0.1)1-xO | -5.58 | -7.24 |
(Co0.9Fe0.1)1-xO | -3.98 | -7.33 |
(Co0.9Fe0.1)1-xO | -2.68 | -7.41 |
(Co0.9Fe0.1)1-xO | -1.49 | -7.42 |
(Co0.9Fe0.1)1-xO | -0.68 | -7.39 |
(Co0.9Fe0.1)1-xO | 0.0 | -7.36 |
Co1-xO | -7.85 | -9.27 |
Co1-xO | -4.10 | -8.59 |
Co1-xO | -0.68 | -7.90 |
Table 34
Diffusivity of Mn in (Co,Fe)O as a Function of O Activity
Material | Log [aO2] | Log [D (cm2/s)] |
(Co0.6Fe0.4)1-xO | -8.99 | -6.87 |
(Co0.6Fe0.4)1-xO | -8.11 | -6.81 |
(Co0.6Fe0.4)1-xO | -6.86 | -6.78 |
(Co0.6Fe0.4)1-xO | -6.29 | -6.79 |
(Co0.7Fe0.3)1-xO | -8.10 | -6.97 |
(Co0.7Fe0.3)1-xO | -6.86 | -6.92 |
(Co0.7Fe0.3)1-xO | -5.46 | -6.97 |
(Co0.7Fe0.3)1-xO | -4.13 | -7.05 |
(Co0.7Fe0.3)1-xO | -2.68 | -7.32 |
(Co0.7Fe0.3)1-xO | -1.68 | -7.48 |
(Co0.8Fe0.2)1-xO | -7.89 | -7.20 |
(Co0.8Fe0.2)1-xO | -6.59 | -7.03 |
(Co0.8Fe0.2)1-xO | -5.54 | -7.01 |
(Co0.8Fe0.2)1-xO | -4.83 | -7.01 |
(Co0.8Fe0.2)1-xO | -3.98 | -7.17 |
(Co0.8Fe0.2)1-xO | -2.67 | -7.14 |
(Co0.8Fe0.2)1-xO | -1.48 | -7.16 |
(Co0.8Fe0.2)1-xO | -0.68 | -7.17 |
(Co0.8Fe0.2)1-xO | 0.0 | -7.23 |
(Co0.9Fe0.1)1-xO | -7.89 | -7.63 |
(Co0.9Fe0.1)1-xO | -6.58 | -7.37 |
(Co0.9Fe0.1)1-xO | -5.58 | -7.26 |
(Co0.9Fe0.1)1-xO | -3.98 | -7.24 |
(Co0.9Fe0.1)1-xO | -2.68 | -7.24 |
(Co0.9Fe0.1)1-xO | -1.49 | -7.24 |
(Co0.9Fe0.1)1-xO | -0.68 | -7.23 |
(Co0.9Fe0.1)1-xO | 0.0 | -7.21 |
Co1-xO | -7.85 | -9.59 |
Co1-xO | -4.10 | -8.67 |
Co1-xO | -0.68 | -7.89 |
Table 35
Diffusion in (CoyFe1-y)O as a Function of O Activity
Coefficients in the Equation:
Log[D(cm2/s)] = AaO23 + BaO22 + CaO2 + D
y | Diffusant | A | B | C | D |
0.97 | Co | 0.00265 | 0.0335 | 0.219 | -7.30 |
0.97 | Mn | 0.00431 | 0.0470 | 0.210 | -7.34 |
0.97 | Fe | 0.00359 | 0.0423 | 0.182 | -7.43 |
0.95 | Co | 0.00251 | 0.0270 | 0.154 | -7.21 |
0.95 | Mn | 0.00134 | 0.0101 | 0.074 | -7.29 |
0.95 | Fe | 0.00288 | 0.0290 | 0.091 | -7.41 |
0.90 | Co | 0.00424 | 0.0431 | 0.157 | -7.07 |
0.90 | Mn | 0.00134 | 0.0280 | 0.061 | -7.21 |
0.90 | Fe | 0.00524 | 0.0561 | 0.132 | -7.34 |
0.80 | Co | 0.00511 | 0.0661 | 0.238 | -6.95 |
0.80 | Mn | 0.00456 | 0.0525 | 0.134 | -7.12 |
0.80 | Fe | 0.00567 | 0.0751 | 0.211 | -7.27 |
0.70 | Co | 0.00179 | 0.0119 | -0.078 | -7.53 |
0.70 | Mn | 0.00728 | -0.0119 | -0.257 | -7.88 |
0.70 | Fe | 0.00276 | 0.0237 | -0.120 | -8.00 |
0.60 | Co | - | -0.0269 | -0.384 | -8.23 |
0.60 | Mn | - | -0.0205 | -0.283 | -7.76 |
0.60 | Fe | - | -0.0264 | -0.436 | -8.60 |
Table 36
Conductivity of (Co,Fe)O as a Function of O Activity
Material | Log [aO2] | (S/cm) |
(Co0.7Fe0.3)1-xO | -9.34 | 9.77 |
(Co0.7Fe0.3)1-xO | -9.19 | 10.08 |
(Co0.7Fe0.3)1-xO | -8.80 | 11.40 |
(Co0.7Fe0.3)1-xO | -7.99 | 14.51 |
(Co0.7Fe0.3)1-xO | -6.68 | 16.09 |
(Co0.7Fe0.3)1-xO | -5.18 | 13.60 |
(Co0.7Fe0.3)1-xO | -3.82 | 10.42 |
(Co0.7Fe0.3)1-xO | -2.65 | 11.53 |
(Co0.7Fe0.3)1-xO | -1.71 | 16.24 |
(Co0.7Fe0.3)1-xO | -1.38 | 18.50 |
(Co0.8Fe0.2)1-xO | -8.86 | 2.68 |
(Co0.8Fe0.2)1-xO | -8.00 | 3.63 |
(Co0.8Fe0.2)1-xO | -6.73 | 4.66 |
(Co0.8Fe0.2)1-xO | -5.65 | 4.83 |
(Co0.8Fe0.2)1-xO | -3.96 | 4.90 |
(Co0.8Fe0.2)1-xO | -2.64 | 5.37 |
(Co0.8Fe0.2)1-xO | -1.66 | 8.28 |
(Co0.8Fe0.2)1-xO | -0.68 | 14.60 |
(Co0.8Fe0.2)1-xO | 0.0 | 31.92 |
(Co0.9Fe0.1)1-xO | -8.87 | 1.06 |
(Co0.9Fe0.1)1-xO | -8.01 | 1.34 |
(Co0.9Fe0.1)1-xO | -6.65 | 1.93 |
(Co0.9Fe0.1)1-xO | -5.26 | 2.61 |
(Co0.9Fe0.1)1-xO | -3.82 | 4.28 |
(Co0.9Fe0.1)1-xO | -3.32 | 5.29 |
(Co0.9Fe0.1)1-xO | -2.68 | 7.30 |
(Co0.9Fe0.1)1-xO | -1.68 | 12.87 |
(Co0.9Fe0.1)1-xO | -0.68 | 25.12 |
(Co0.9Fe0.1)1-xO | 0.0 | 42.11 |
(Co0.95Fe0.05)1-xO | -8.80 | 0.40 |
(Co0.95Fe0.05)1-xO | -8.00 | 0.52 |
(Co0.95Fe0.05)1-xO | -6.71 | 0.82 |
(Co0.95Fe0.05)1-xO | -5.19 | 1.30 |
(Co0.95Fe0.05)1-xO | -3.84 | 2.65 |
(Co0.95Fe0.05)1-xO | -2.62 | 5.33 |
(Co0.95Fe0.05)1-xO | -1.66 | 9.64 |
(Co0.95Fe0.05)1-xO | -0.68 | 19.69 |
(Co0.95Fe0.05)1-xO | 0.0 | 33.28 |
(Co0.97Fe0.03)1-xO | -8.88 | 0.40 |
(Co0.97Fe0.03)1-xO | -7.98 | 0.42 |
(Co0.97Fe0.03)1-xO | -6.69 | 0.62 |
(Co0.97Fe0.03)1-xO | -5.14 | 1.20 |
(Co0.97Fe0.03)1-xO | -3.65 | 2.91 |
(Co0.97Fe0.03)1-xO | -2.65 | 5.11 |
(Co0.97Fe0.03)1-xO | -1.67 | 9.34 |
(Co0.97Fe0.03)1-xO | -0.68 | 18.46 |
(Co0.97Fe0.03)1-xO | 0.0 | 30.72 |